Updated October 17, 2026
NotebookLM search statistics
What people search for about Gemini Notebook, formerly NotebookLM.
“notebooklm” was searched about 13.5 million times worldwide in the 28 days to October 13, 2026, and 63% of those searches ended without a click. After the July 16 rename, searches for “gemini notebooklm” ran at 2.3 times their average month, while “what is notebooklm” fell to 26% of its average.
13.5M
searches for “notebooklm” in the 28 days to October 13, 2026
Similarweb
63%
of “notebooklm” searches end without a click
Similarweb
2.3×
“gemini notebooklm” searches against their average month, after the rename
Similarweb
53.4K
Japanese searches across 3 terms, the largest group after English
Similarweb
11.7K
searches for “notebooklm mcp”, keyword difficulty 14 of 100
Similarweb
5,671
different search terms that contain “notebooklm”
Similarweb
What people want, besides the name
Sums of the terms in the table below; searches for the name alone are left out.
Rising and falling
The 28-day figure against the term's average month. Above 1× is rising.
| Rising | vs average month | Searches |
|---|---|---|
| gemini notebooklm study | 13.0× | 6.2K |
| apakah notebooklm berbayar | 7.2× | 3.9K |
| prompt para notebooklm | 5.4× | 4.8K |
| gemini notebooklm | 2.3× | 63.1K |
| notebooklm download for pc | 1.8× | 4.4K |
| does notebooklm have a limit | 1.5× | 6K |
| Falling | vs average month | Searches |
|---|---|---|
| notebooklm api | 0.2× | 6.5K |
| what is notebooklm | 0.3× | 4.5K |
| notebooklm 使い方 | 0.3× | 13.7K |
| is notebooklm free | 0.4× | 10.5K |
| how to use notebooklm | 0.4× | 6.3K |
| youtube to notebooklm | 0.5× | 12.9K |
Searches for the new name
Terms with “Gemini Notebook” in them, which barely existed before the July 16, 2026 rename. NotebookLM history
| Term | Searches in September 2026 | Average month | Difficulty |
|---|---|---|---|
| google gemini notebook | 14.7K | 2.8K | 79 |
| is gemini notebook free | 10.4K | 1.5K | 73 |
| free limit for gemini notebook | 2.4K | – | 48 |
| gemini notebook pricing | 1.4K | 440 | 43 |
| gemini notebook use cases | 690 | 57 | 43 |
| gemini notebook plans | 330 | 213 | 38 |
The top search terms
| Term | Searches, 28 days | Average month | vs average | No click | Difficulty |
|---|---|---|---|---|---|
| notebooklm | 13.5M | 14.4M | 0.9× | 63% | 74 |
| google notebooklm | 594.9K | 461.3K | 1.3× | 66% | 75 |
| notebooklm google | 126.9K | 114.7K | 1.1× | 61% | 73 |
| notebooklm ai | 105.6K | 82.6K | 1.3× | 52% | 77 |
| gemini notebooklm | 63.1K | 27.8K | 2.3× | 66% | 76 |
| notebooklm login | 39.4K | 56.5K | 0.7× | 62% | 78 |
| notebooklm とは | 35.5K | 32.3K | 1.1× | 82% | 19 |
| notebooklm de google | 21.5K | 11.7K | 1.8× | 49% | 76 |
| notebooklm app | 16.9K | 15.3K | 1.1× | 53% | 75 |
| google's notebooklm | 13.9K | 5.2K | 2.7× | 45% | 10 |
| notebooklm 使い方 | 13.7K | 47.3K | 0.3× | 69% | – |
| youtube to notebooklm | 12.9K | 25.5K | 0.5× | 66% | 15 |
| notebooklm mcp | 11.7K | 20.5K | 0.6× | 54% | 14 |
| is notebooklm free | 10.5K | 24.8K | 0.4× | 56% | 86 |
| notebooklm logo | 9.1K | 17.6K | 0.5× | 59% | 70 |
| notebooklm gemini | 9K | 7.3K | 1.2× | 64% | 64 |
| notebooklm.google.com | 8.3K | 9.6K | 0.9× | 55% | 69 |
| notebooklm คือ | 7K | 8.8K | 0.8× | 66% | 47 |
| notebooklm api | 6.5K | 26.9K | 0.2× | 70% | 38 |
| how to use notebooklm | 6.3K | 14.7K | 0.4× | 69% | 28 |
| gemini notebooklm study | 6.2K | 477 | 13.0× | 76% | – |
| does notebooklm have a limit | 6K | 3.9K | 1.5× | 81% | 32 |
| notebooklm-py | 5.3K | 8.5K | 0.6× | 40% | 26 |
| download notebooklm | 5K | 3.5K | 1.4× | 60% | 78 |
| prompt para notebooklm | 4.8K | 890 | 5.4× | 72% | – |
| notebooklm (google) | 4.6K | 4.6K | 1.0× | 74% | 72 |
| notebooklm desktop app | 4.5K | 5.1K | 0.9× | 59% | 88 |
| what is notebooklm | 4.5K | 17.2K | 0.3× | 66% | 6 |
| notebooklm download for pc | 4.4K | 2.5K | 1.8× | 55% | 86 |
| notebooklm.google.com español | 4.3K | 421 | 10.2× | – | – |
| notebooklm ppt | 4.3K | 5K | 0.9× | 67% | 76 |
| notebooklm アプリ | 4.2K | 8.3K | 0.5× | 69% | – |
| notebooklm.google | 4.2K | 3.3K | 1.3× | 58% | 88 |
| notebooklms | 4.1K | 2K | 2.0× | 63% | 77 |
| apakah notebooklm berbayar | 3.9K | 544 | 7.2× | 70% | 74 |
| notebooklm tools | 3.9K | 5.2K | 0.8× | 68% | 43 |
| notebooklm for windows | 3.8K | 6.6K | 0.6× | 52% | 89 |
Linked terms go to the page that answers them. Download the data (CSV)
How these numbers were made
- Similarweb estimates, Keyword generator, worldwide, all traffic, for the 28 days to October 13, 2026. “Average month” is Similarweb's average monthly volume.
- “No click” is the share of searches that end without a click on any result. Difficulty runs from 0 (easy) to 100.
- Punctuation variants such as “notebooklm,” are left out. The new-name table is September 2026.
Use these numbers
Quote any number with a link to this page. Suggested credit: KastorFlow, “NotebookLM search statistics,” https://kastorflow.com/stats/notebooklm-search-statistics, updated October 17, 2026.
Questions
How many people search for NotebookLM?
About 13.5 million searches for “notebooklm” worldwide in the 28 days to October 13, 2026, against an average month of 14.4 million (Similarweb estimates).
Is interest in NotebookLM growing?
Searches for “notebooklm” itself were slightly below their average month, while searches for the new name “gemini notebooklm” were 2.3 times theirs. Interest is moving to the new name rather than disappearing.
What do people search for about NotebookLM?
Besides the name, people search most for the new Gemini name, signing in and the app, what it is and how to use it, and connecting it to YouTube, MCP and the API.
Which languages search for NotebookLM most after English?
Japanese: 3 Japanese terms in the top list add up to 53,400 searches in 28 days, led by “notebooklm とは” (what is NotebookLM) with 35,500.